MSXP 16060
- Zakres pomiaru zewnętrznego: 1,0~150 mm
- Zakres pomiaru wewnętrznego: 2,5~160 mm
- Maksymalna długość pomiaru: 60 mm
- Minimalny skok gwintu: 0,1 mm
- Waga: 150 kg
- Łoże granitowe 900x350 mm
- Prowadzenie poziome/pionowe: Precyzyjne łożysko powietrzne
- Typ napędu: Szwajcarski silnik bezszczotkowy
- System pomiarowy: System przyrostowego enkodera liniowego Heidenhain
- Rozdzielczość: 0,01 μm
- Skrzynka interfejsu z kablami
- System szybkiej wymiany Click'On,
- Komputer sterujący przemysłowy
- klawiatura, mysz, ekran płaski
- Certyfikaty kalibracji zakupionych wzorców
- Certyfikaty kalibracji lasera osi maszyny
- Pakiet oprogramowania MSProg LINUX (wielojęzyczny)
- IACLIB, biblioteka tolerancji standardowych
- 1 rok bezpłatnych aktualizacji MSProg i zakupionych modułów
Masterscanner MSXP Series Full-automated measurement, without human intervention, the machine displays all measured thread parameters per pitch in under 2 minutes. All measured values are compared with the built-in thread standards library, the system generates the measuring report automatically.
The MasterScanner significantly reduces human error, as well as improves the measuring efficiency, quality, consistency and accuracy of the results. The MasterScanner is compliant with all requirements
for tractability of today as stated in ISO-9000 and ISO/IEC 17025:2017.
Get all parameters of cylindrical thread plug gauges, cylindrical thread ring gauges, taper thread plug gauges, taper thread ring gauges, plain ring gauges, plain plug gauges and other gauges with internal & external dimensions, including virtual pitch diameter , single pitch diameter, basic pitch diameter, major diameter, minor diameter, thread pitch, thread angle, half of thread angle, flank straightness, lead angle, taper, perpendicularity, etc.
MEASURING UNCERTAINTY: | |||||
---|---|---|---|---|---|
MSXP MODELS | 6025 | 6060 | 10025 | 10060 | 16060 |
Thread ring gauges, parallel or tapered (minor diameter > 10mm, partial flank angles ≥ 27º) | |||||
Minor diameter | 2,0 μm + 5.10-6·ι | 2,5 μm + 5.10-6·ι | 2,5 μm + 5.10-6·ι | 3,0 μm + 5.10-6·ι | 3,0 μm + 5.10-6·ι |
Effective pitch diameter | 2,0 μm + 5.10-6·ι | 2,5 μm + 5.10-6·ι | 2,5 μm + 5.10-6·ι | 3,0 μm + 5.10-6·ι | 3,0 μm + 5.10-6·ι |
Thread pitch | 1,0 μm + 5.10-6·ι | 1,0 μm + 5.10-6·ι | 1,0 μm + 5.10-6·ι | 1,0 μm + 5.10-6·ι | 1,0 μm + 5.10-6·ι |
Flankangles (right and left side) | 0°6’0” | 0°6’0” | 0°6’0” | 0°6’0” | 0°6’0” |
Taper | 0,1° | 0,1° | 0,1° | 0,1° | 0,1° |
Thread ring gauges, parallel or tapered (minor diameter 2,5 to 10 mm, partial flank angles ≥ 27º) | |||||
Minor diameter | 2,5 μm + 5.10-6·ι | 3,0 μm + 5.10-6·ι | 3,0 μm + 5.10-6·ι | 3,5 μm + 5.10-6·ι | 3,5 μm + 5.10-6·ι |
Effective pitch diameter | 2,5 μm + 5.10-6·ι | 3,0 μm + 5.10-6·ι | 3,0 μm + 5.10-6·ι | 3,5 μm + 5.10-6·ι | 3,5 μm + 5.10-6·ι |
Thread pitch | 1,0 μm + 5.10-6·ι | 1,0 μm + 5.10-6·ι | 1,0 μm + 5.10-6·ι | 2,0 μm + 5.10-6·ι | 1,0 μm + 5.10-6·ι |
Flankangles (right and left side) | 0°6’0” | 0°6’0” | 0°6’0” | 0°6’0” | 0°6’0” |
Taper | 0,1° | 0,1° | 0,1° | 0,1° | 0,1° |
Thread plug gauges, parallel or tapered (major diameter > 1 mm, partial flank angles ≥ 27º) | |||||
Minor diameter | 2,0 μm + 5.10-6·ι | 2,5 μm + 5.10-6·ι | 2,5 μm + 5.10-6·ι | 3,0 μm + 5.10-6·ι | 3,0 μm + 5.10-6·ι |
Effective pitch diameter | 2,0 μm + 5.10-6·ι | 2,5 μm + 5.10-6·ι | 2,5 μm + 5.10-6·ι | 3,0 μm + 5.10-6·ι | 3,0 μm + 5.10-6·ι |
Thread pitch | 1,0 μm + 5.10-6·ι | 1,0 μm + 5.10-6·ι | 1,0 μm + 5.10-6·ι | 1,0 μm + 5.10-6·ι | 1,0 μm + 5.10-6·ι |
Flankangles (right and left side) | 0°6’0” | 0°6’0” | 0°6’0” | 0°6’0” | 0°6’0” |
Taper | 0,1° | 0,1° | 0,1° | 0,1° | 0,1° |
Plain gauges, parallel or tapered (Diameter > 10 mm / 0,4 in) | |||||
Plain ring gauge | 1,0 μm + 5.10-6·ι | 1,5 μm + 5.10-6·ι | 1,5 μm + 5.10-6·ι | 2,0 μm + 5.10-6·ι | 2,0 μm + 5.10-6·ι |
Plain plug gauge | 1,0 μm + 5.10-6·ι | 1,5 μm + 5.10-6·ι | 1,5 μm + 5.10-6·ι | 2,0 μm + 5.10-6·ι | 2,0 μm + 5.10-6·ι |
Taper | 0,1° | 0,1° | 0,1° | 0,1° | 0,1° |
Plain cylindrical or Taper gauge (Diameter from 1mm to 10mm) | |||||
Plain ring gauge | 2,0 μm + 5.10-6·ι | 2,5 μm + 5.10-6·ι | 2,5 μm + 5.10-6·ι | 3,0 μm + 5.10-6·ι | 3,0 μm + 5.10-6·ι |
Plain plug gauge | 2,0 μm + 5.10-6·ι | 2,5 μm + 5.10-6·ι | 2,5 μm + 5.10-6·ι | 3,0 μm + 5.10-6·ι | 3,0 μm + 5.10-6·ι |
Taper | 0,1° | 0,1° | 0,1° | 0,1° | 0,1° |
/